Agora — Domain Map
Organizational Structure
Alex Razbakov (Founder)
|
Coordinator
|
+---------+---------+---------+
| | | |
Product Engineering Growth Research
| | | |
Architect Builder Evangelist ResearcherDomains
| Domain | Purpose | Roles |
|---|---|---|
| Product | Define what to build and why — framework design, protocol spec, experiments | Architect |
| Engineering | Build and maintain — code, tests, landing site, CLI | Builder |
| Growth | Drive adoption — content, community, conferences | Evangelist |
| Research | Provide evidence — liquid democracy, governance models, protocol design | Researcher |
Roles
| Role | Keeper | Domain(s) |
|---|---|---|
| Coordinator | AI Agent | Cross-domain (no primary domain) |
| Architect | AI Agent | Product |
| Builder | AI Agent | Engineering |
| Evangelist | AI Agent | Growth |
| Researcher | AI Agent | Research |
Dependencies
| From | To | What |
|---|---|---|
| Engineering | Product | Specs and acceptance criteria before implementation |
| Growth | Product | Value proposition and feature highlights for content |
| Growth | Engineering | Working demos and stable releases |
| Product | Research | Governance models and protocol specifications |
| Growth | Research | Compelling narratives from research findings |
| Product | Growth | User feedback and adoption metrics |
Coordination Mechanism
| Mechanism | Participants | Frequency |
|---|---|---|
| Work board review | Coordinator + all agents | Per dispatch cycle |
| Strategy review | Alex + Architect + Researcher | Quarterly |
| Content review | Alex + Evangelist | Per publish cycle |
| Retrospective | All agents | After each milestone |
Review date: 2026-07-07