Agora — Review and Retrospective Schedule
Governance Review Cadence
| Artifact | Review Frequency | Next Review | Who Reviews |
|---|---|---|---|
| Primary driver | Quarterly | 2026-07-07 | Alex |
| Strategy | Quarterly | 2026-07-07 | Alex + Architect |
| Organization canvas | Quarterly | 2026-07-07 | Alex |
| Values | Annually | 2027-04-07 | Alex |
| Domain descriptions | Quarterly | 2026-07-07 | Alex + domain agent |
| Role descriptions | Quarterly | 2026-07-07 | Alex + role keeper |
| Policies | Quarterly | 2026-07-07 | Alex |
| Experiment results | Per experiment timeline | Varies | Architect + Alex |
| Agent performance | Quarterly | 2026-07-07 | Alex (per role metrics) |
Retrospective Schedule
Retrospectives run after each milestone or every 2-3 dispatch cycles (whichever comes first).
Format:
- What went well?
- What didn't go well?
- What tensions were raised?
- What process improvements to try next cycle?
Records saved in 00_Organization_Logbook/Reviews/.
Agent Evaluation Protocol
For each AI agent, Alex reviews quarterly:
- Output quality — against the role's key metrics
- Boundary compliance — any escalation failures or policy violations?
- Tension sensing — did the agent raise useful tensions?
- Driver alignment — did the agent's work serve the primary driver?